Last updated date
Description
Isover Cavity Wall Slab (CWS) 36 is a glass mineral wool slab providing thermal performance in external masonry cavity walls. Manufactured with a water repellent binder, the strong, resilient and flexible slabs are 455mm wide to fit between standard wall tie spacing.
Key Benefits
- Thermal Insulation - Thermal conductivity of 0.036 W/m.K. Helps to reduce heat loss within the building envelope and as a result decreases energy costs.
- Isover Cavity Wall Slab (CWS) 36 has Eurofins Indoor Air Comfort® Gold Certification - the highest accreditation for indoor air quality.
- BBA Certified - Cavity Wall Slab (CWS) 36 has been assessed by the BBA as fit for use in defined full fill and partial fill masonry cavity wall applications if installed, used and maintained as set out in the certificate. Please read the certification at isover.co.uk/BBA for full details and restrictions.
- Fire Classification - Achieves a Euroclass A1 Reaction to Fire classification, according to EN 13501-1. For enquiries regarding test data for Reaction to Fire classifications, please contact [email protected].
- Ease of Install - Slabs are 455mm wide to fit standard wall tie spacing for straightforward installation. No requirement for retaining discs when fully filling the cavity.
- Sustainability
- Contains Recycled Glass - Isover Cavity Wall Slab (CWS) 36 contains recycled glass. A combination of 52% externally sourced recycled glass and 30% internally sourced glass cullet.
- Renewable Electricity - All electric equipment in the plant powered by 100% renewable electricity.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Pack/Roll Area (m2) | Slabs/Batts per pack | Rolls/Packs per Pallet | Pallet Area (m2) | λD Declared thermal conductivity (W/m.K) | RD Declared thermal resistance (m².K/W) |
|---|---|---|---|---|---|---|---|---|---|
| Name5200625441 | Thickness (mm)50 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)10.92 | Slabs/Batts per pack20 | Rolls/Packs per Pallet20 | Pallet Area (m2)218.4 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)1.35 |
| Name5200625443 | Thickness (mm)65 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)8.74 | Slabs/Batts per pack16 | Rolls/Packs per Pallet25 | Pallet Area (m2)218.4 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)1.8 |
| Name5200625445 | Thickness (mm)75 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)8.74 | Slabs/Batts per pack16 | Rolls/Packs per Pallet20 | Pallet Area (m2)174.72 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)2.05 |
| Name5200625447 | Thickness (mm)85 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)6.55 | Slabs/Batts per pack12 | Rolls/Packs per Pallet20 | Pallet Area (m2)131.04 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)2.35 |
| Name5200625449 | Thickness (mm)100 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)6.55 | Slabs/Batts per pack12 | Rolls/Packs per Pallet20 | Pallet Area (m2)131.04 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)2.75 |
| Name5200625451 | Thickness (mm)125 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)4.37 | Slabs/Batts per pack8 | Rolls/Packs per Pallet25 | Pallet Area (m2)109.2 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)3.45 |
| Name5200625453 | Thickness (mm)150 | Length (mm)1200 | Width (mm)455 | Pack/Roll Area (m2)3.28 | Slabs/Batts per pack6 | Rolls/Packs per Pallet20 | Pallet Area (m2)65.52 | λD Declared thermal conductivity (W/m.K)0.036 | RD Declared thermal resistance (m².K/W)4.15 |
Technical Information
| Category | Attribute | Value |
|---|---|---|
| Category General | Attribute Fire Classification | Value Euroclass A1 Reaction to Fire classification according to EN 13501-1. |
| Category Standards and Certifications | Attribute Quality Standard | Value All Isover products are manufactured under Quality Management Standard – ISO 9001. |
| Attribute Indoor Air Quality | Value Achieves a Eurofins Gold product status for indoor air quality. | |
| Attribute EUCEB | Value EUCEB certified demonstrating our mineral wool fibre products conform with Note Q of Regulation (EC) No 1272/2008. | |
| Attribute Environmental Standard | Value All Isover products are manufactured under Environmental Management System – ISO 14001. |